Electric Sheep - Generation 248 - Sheep 24242

about forum flock archive
this sheep was designed by brood.

file
<flame name="electricsheep.248.24242" version="FLAM3-LNX-v3.1.1-2-ge080154" time="0" size="800 592" center="0.930791 -0.609119" scale="171.957" rotate="-1586.17" supersample="4" filter="1" filter_shape="gaussian" temporal_filter_type="box" temporal_filter_width="1.2" quality="2000" passes="1" temporal_samples="1000" background="0 0 0" brightness="26.2203" gamma="3.32891" highlight_power="1" vibrancy="1" estimator_radius="11" estimator_minimum="0" estimator_curve="0.6" gamma_threshold="0.01" palette_mode="linear" interpolation_type="log" palette_interpolation="hsv_circular" url="electricsheep.org" nick="brood" notes="brooding">
<xform weight="0.508539" color="0" color_speed="0.554353" animate="0.752513" linear="0.199087" spherical="0.0236305" swirl="0.000194569" square="0.80571" coefs="-0.210512 -0.857046 0.857172 -0.209998 0.529905 -0.44888" chaos="1 1 0.838858 0.838858 " opacity="1"/>
<xform weight="0.569018" color="1" color_speed="0.580571" animate="0.838858" linear="0.0243211" julian="3.25815" blur="0.080571" julian_power="7" julian_dist="-2.373" coefs="-0.579183 1.09764 -1.05429 -0.609714 0.0111841 0.0941769" chaos="1 1 1 0.838858 " opacity="0.840469"/>
<xform weight="0.34745" color="0" color_speed="0.580292" animate="0.814537" spherical="1.51178" julia="0.161142" fisheye="0.0243211" coefs="0.0719661 -0.34106 0.341062 0.0719677 0.469099 -1.73724" chaos="0.838858 " opacity="1"/>
<xform weight="0.752513" color="1" color_speed="0.445212" animate="1" linear="-0.247487" exponential="0.161142" perspective="0.00354823" julian="0.295686" perspective_angle="0.590094" perspective_dist="1.94476" julian_power="25" julian_dist="2" coefs="0.814184 0.801424 -0.309394 0.31432 0 0" chaos="0.838858 0.838858 " opacity="1"/>
<xform weight="0.838858" color="0" color_speed="0.080571" animate="0.161142" linear="1" coefs="0.493976 -0.869476 0.869476 0.493976 0 0" opacity="1"/>
<xform weight="2.03087" color="1" color_speed="0.5" animate="1" linear="-0.161142" spherical="0.101502" coefs="-0.024862 0.0961148 -0.0961148 -0.024862 -0.0388358 -0.442726" post="0.98937 0.145421 -0.145421 0.98937 0 0" opacity="1"/>
<xform weight="0.838858" color="0" color_speed="0.080571" animate="0.161142" linear="1" coefs="-0.511976 0.859 -0.859 -0.511976 0 0" opacity="1"/>
<xform weight="0.838858" color="1" color_speed="0.080571" animate="0.161142" linear="1" coefs="-0.511976 -0.859 0.859 -0.511976 0 0" opacity="1"/>
<finalxform color="0" color_speed="0" linear="0.161142" spherical="0.1072" rings="0.571734" bubble="0.159924" cylinder="0.0799619" coefs="1.03583 -0.272108 0.272108 1.03583 0.286335 0.0102423" opacity="1"/>
<color index="0" rgb="133.753 8.92668 36.4948"/>
<color index="1" rgb="139.625 8.47964 34.307"/>
<color index="2" rgb="148.014 8.93931 32.3255"/>
<color index="3" rgb="158.08 9.85538 31.064"/>
<color index="4" rgb="165.63 11.4236 33.0222"/>
<color index="5" rgb="170.663 12.1145 30.8408"/>
<color index="6" rgb="168.985 12.4003 27.0181"/>
<color index="7" rgb="164.791 13.2674 23.8417"/>
<color index="8" rgb="159.758 15.1865 20.8163"/>
<color index="9" rgb="157.241 15.7355 16.0027"/>
<color index="10" rgb="156.402 24.3962 17.9101"/>
<color index="11" rgb="154.725 25.0448 17.3766"/>
<color index="12" rgb="153.047 25.9457 17.1865"/>
<color index="13" rgb="141.303 26.123 16.835"/>
<color index="14" rgb="130.398 26.0888 16.4591"/>
<color index="15" rgb="125.365 28.2712 16.5644"/>
<color index="16" rgb="120.331 29.1446 16.6247"/>
<color index="17" rgb="105.232 31.366 16.3569"/>
<color index="18" rgb="106.071 35.4054 19.2957"/>
<color index="19" rgb="107.587 38.714 22.2317"/>
<color index="20" rgb="105.91 42.9522 27.2611"/>
<color index="21" rgb="105.071 47.3336 32.1377"/>
<color index="22" rgb="99.1989 47.9181 34.9321"/>
<color index="23" rgb="95.8435 47.0518 38.0076"/>
<color index="24" rgb="92.488 46.0256 36.0909"/>
<color index="25" rgb="90.8103 44.2682 35.3424"/>
<color index="26" rgb="94.1657 42.7082 34.8762"/>
<color index="27" rgb="99.36 44.7872 36.8516"/>
<color index="28" rgb="106.232 47.4899 38.9787"/>
<color index="29" rgb="110.587 44.7155 38.7263"/>
<color index="30" rgb="115.943 43.0909 38.9586"/>
<color index="31" rgb="116.426 39.7526 36.4289"/>
<color index="32" rgb="116.91 35.2371 33.6661"/>
<color index="33" rgb="113.36 23.2187 26.0949"/>
<color index="34" rgb="111.488 20.1073 23.7542"/>
<color index="35" rgb="109.777 17.742 22.0294"/>
<color index="36" rgb="107.905 17.1593 21.987"/>
<color index="37" rgb="106.194 17.2234 22.4254"/>
<color index="38" rgb="107 15.7348 20.7815"/>
<color index="39" rgb="107.967 15.0856 20.1012"/>
<color index="40" rgb="112.967 14.7908 23.1716"/>
<color index="41" rgb="117.128 12.6011 22.8393"/>
<color index="42" rgb="124.645 8.90466 26.0781"/>
<color index="43" rgb="128.806 7.55473 26.9967"/>
<color index="44" rgb="233.469 160.831 85.5928"/>
<color index="45" rgb="230.758 142.677 68.8147"/>
<color index="46" rgb="224.692 121.096 58.5027"/>
<color index="47" rgb="218.464 98.6331 45.0518"/>
<color index="48" rgb="212.237 77.1936 34.7283"/>
<color index="49" rgb="205.848 55.9302 24.6064"/>
<color index="50" rgb="202.815 44.5547 17.9007"/>
<color index="51" rgb="192.91 31.8738 11.0561"/>
<color index="52" rgb="204.654 12.673 18.2204"/>
<color index="53" rgb="201.298 12.6155 15.9358"/>
<color index="54" rgb="199.459 12.6061 13.6652"/>
<color index="55" rgb="197.782 13.2242 12.5775"/>
<color index="56" rgb="195.943 21.4547 14.1794"/>
<color index="57" rgb="189.91 25.4916 14.913"/>
<color index="58" rgb="183.877 31.9555 18.0896"/>
<color index="59" rgb="179.521 26.103 18.2446"/>
<color index="60" rgb="174.327 20.5774 18.1956"/>
<color index="61" rgb="171.488 17.3721 18.5607"/>
<color index="62" rgb="167.81 17.3547 22.4882"/>
<color index="63" rgb="169.327 18.2057 24.8592"/>
<color index="64" rgb="170.682 19.067 27.3787"/>
<color index="65" rgb="170.36 22.3415 29.7635"/>
<color index="66" rgb="172.554 24.8172 38.3068"/>
<color index="67" rgb="175.749 150.536 28.083"/>
<color index="68" rgb="172.071 143.975 30.4936"/>
<color index="69" rgb="169.232 136.949 33.7183"/>
<color index="70" rgb="164.038 131.812 32.9015"/>
<color index="71" rgb="159.521 126.555 32.0873"/>
<color index="72" rgb="153.488 118.064 30.4528"/>
<color index="73" rgb="149.133 112.946 28.8143"/>
<color index="74" rgb="154.843 110.046 30.4619"/>
<color index="75" rgb="156.36 109.554 30.472"/>
<color index="76" rgb="157.199 109.091 30.4757"/>
<color index="77" rgb="158.715 108.527 30.4896"/>
<color index="78" rgb="159.554 107.836 30.4944"/>
<color index="79" rgb="164.749 110.306 29.1217"/>
<color index="80" rgb="170.782 114.478 27.5697"/>
<color index="81" rgb="175.298 132.994 32.6047"/>
<color index="82" rgb="176.459 146.263 40.8067"/>
<color index="83" rgb="178.621 158.825 50.8409"/>
<color index="84" rgb="185.976 170.593 63.2708"/>
<color index="85" rgb="193.331 182.329 76.694"/>
<color index="86" rgb="191.621 186.789 79.0413"/>
<color index="87" rgb="188.978 189.91 83.0066"/>
<color index="88" rgb="190.038 133.339 105.69"/>
<color index="89" rgb="184.133 112.628 90.4826"/>
<color index="90" rgb="178.389 97.6329 78.2879"/>
<color index="91" rgb="172.806 76.7687 62.5912"/>
<color index="92" rgb="167.062 51.9968 46.4253"/>
<color index="93" rgb="161.318 35.5686 33.0912"/>
<color index="94" rgb="155.413 15.9542 19.1021"/>
<color index="95" rgb="146.313 8.72356 11.1725"/>
<color index="96" rgb="126.986 7.78586 10.6433"/>
<color index="97" rgb="111.015 9.48104 7.07047"/>
<color index="98" rgb="94.8822 11.0324 6.21583"/>
<color index="99" rgb="75.3942 13.2089 5.01571"/>
<color index="100" rgb="79.233 17.883 10.4856"/>
<color index="101" rgb="99.6879 25.4054 20.1192"/>
<color index="102" rgb="120.143 32.3158 28.5029"/>
<color index="103" rgb="137.081 32.577 33.6056"/>
<color index="104" rgb="157.375 40.3966 42.1322"/>
<color index="105" rgb="173.991 44.3204 50.2897"/>
<color index="106" rgb="167.119 70.3345 51.3896"/>
<color index="107" rgb="146.664 79.7811 32.8612"/>
<color index="108" rgb="112.626 93.4481 24.6803"/>
<color index="109" rgb="73.5859 105.271 16.2637"/>
<color index="110" rgb="40.4293 114.531 8.74683"/>
<color index="111" rgb="48.6322 120.436 9.42106"/>
<color index="112" rgb="56.1623 122.825 9.89614"/>
<color index="113" rgb="63.2989 125.214 10.4006"/>
<color index="114" rgb="143.005 207.971 194.3"/>
<color index="115" rgb="165.439 216.91 211.995"/>
<color index="116" rgb="187.642 219.182 222.493"/>
<color index="117" rgb="203.065 217.848 200.175"/>
<color index="118" rgb="213.365 213.263 174.304"/>
<color index="119" rgb="212.075 208.559 148.488"/>
<color index="120" rgb="212.625 203.143 123.063"/>
<color index="121" rgb="213.336 197.877 97.9347"/>
<color index="122" rgb="212.208 194.6 73.1162"/>
<color index="123" rgb="211.241 191.046 48.4787"/>
<color index="124" rgb="213.791 185.515 24.3182"/>
<color index="125" rgb="199.564 179.49 23.1313"/>
<color index="126" rgb="182.303 169.594 21.1724"/>
<color index="127" rgb="165.042 160.649 19.4539"/>
<color index="128" rgb="149.739 154.493 18.4936"/>
<color index="129" rgb="137.827 150.976 18.0125"/>
<color index="130" rgb="123.344 144.265 17.2119"/>
<color index="131" rgb="107.949 137.554 16.4112"/>
<color index="132" rgb="92.4161 130.843 15.6106"/>
<color index="133" rgb="87.1599 127.649 14.8885"/>
<color index="134" rgb="81.8334 124.455 14.379"/>
<color index="135" rgb="76.654 121.261 13.6964"/>
<color index="136" rgb="71.1583 114.872 12.5669"/>
<color index="137" rgb="65.7126 111.678 11.9428"/>
<color index="138" rgb="60.9631 108.645 11.2546"/>
<color index="139" rgb="56.1712 105.773 10.3749"/>
<color index="140" rgb="49.7466 99.384 9.30783"/>
<color index="141" rgb="76.2826 89.64 15.2942"/>
<color index="142" rgb="96.8343 65.4763 22.3127"/>
<color index="143" rgb="130.711 48.8695 30.4675"/>
<color index="144" rgb="151.327 47.3246 56.5797"/>
<color index="145" rgb="158.36 40.4359 78.8904"/>
<color index="146" rgb="141.905 36.0536 70.1182"/>
<color index="147" rgb="89.4177 13.63 30.4978"/>
<color index="148" rgb="69.0745 41.203 66.4962"/>
<color index="149" rgb="43.5298 52.9568 69.3968"/>
<color index="150" rgb="93.5886 110.13 163.622"/>
<color index="151" rgb="83.4533 105.473 155.393"/>
<color index="152" rgb="67.9209 94.0538 135.601"/>
<color index="153" rgb="64.5464 93.5404 129.348"/>
<color index="154" rgb="50.6052 87.2696 107.937"/>
<color index="155" rgb="42.8525 83.7733 100.604"/>
<color index="156" rgb="33.4531 72.8026 89.0296"/>
<color index="157" rgb="23.3745 65.062 80.2707"/>
<color index="158" rgb="15.8597 63.6667 90.6388"/>
<color index="159" rgb="8.71032 57.7924 85.9729"/>
<color index="160" rgb="8.5061 65.2917 85.5826"/>
<color index="161" rgb="7.00381 86.066 34.108"/>
<color index="162" rgb="6.80173 84.4116 30.0855"/>
<color index="163" rgb="6.71135 83.631 26.7641"/>
<color index="164" rgb="6.54918 81.5862 19.0747"/>
<color index="165" rgb="6.51444 79.5415 19.5321"/>
<color index="166" rgb="6.19339 78.2094 23.6282"/>
<color index="167" rgb="6.78062 79.7277 34.6695"/>
<color index="168" rgb="7.34266 74.7707 34.0085"/>
<color index="169" rgb="7.70605 71.0747 29.7896"/>
<color index="170" rgb="8.18468 67.9301 26.9335"/>
<color index="171" rgb="8.19957 62.0964 30.6306"/>
<color index="172" rgb="8.52521 58.2392 52.4121"/>
<color index="173" rgb="9.93197 52.3501 63.9882"/>
<color index="174" rgb="12.2608 53.8303 75.8718"/>
<color index="175" rgb="15.0579 55.5442 90.8303"/>
<color index="176" rgb="83.0002 102.003 162.961"/>
<color index="177" rgb="68.5687 82.3366 155.993"/>
<color index="178" rgb="63.1881 70.9314 150.28"/>
<color index="179" rgb="56.7662 57.2564 144.244"/>
<color index="180" rgb="59.4961 51.2952 134.591"/>
<color index="181" rgb="61.8194 45.3252 125.65"/>
<color index="182" rgb="64.464 38.8334 122.72"/>
<color index="183" rgb="67.3534 30.9421 120.503"/>
<color index="184" rgb="72.4018 23.748 116.069"/>
<color index="185" rgb="82.4307 22.5294 116.461"/>
<color index="186" rgb="104.957 31.7252 123.944"/>
<color index="187" rgb="127.199 40.6198 131.139"/>
<color index="188" rgb="139.346 45.5629 129.467"/>
<color index="189" rgb="148.274 141.767 42.5968"/>
<color index="190" rgb="153.782 157.041 40.1013"/>
<color index="191" rgb="167.449 38.1628 115.893"/>
<color index="192" rgb="176.216 38.2974 111.443"/>
<color index="193" rgb="190.882 59.0533 115.8"/>
<color index="194" rgb="199.271 58.345 72.1457"/>
<color index="195" rgb="202.212 69.799 51.8499"/>
<color index="196" rgb="204.016 74.4233 45.9023"/>
<color index="197" rgb="205.694 79.7222 38.9336"/>
<color index="198" rgb="206.911 90.3846 38.8911"/>
<color index="199" rgb="209.002 100.876 39.0026"/>
<color index="200" rgb="211.093 109.845 40.0235"/>
<color index="201" rgb="213.219 119.385 40.3251"/>
<color index="202" rgb="214.92 128.495 40.4126"/>
<color index="203" rgb="217.495 137.204 41.3088"/>
<color index="204" rgb="165.36 41.2951 87.7238"/>
<color index="205" rgb="163.107 30.6732 91.502"/>
<color index="206" rgb="165.453 38.3045 93.4775"/>
<color index="207" rgb="146.294 40.5856 110.041"/>
<color index="208" rgb="143.651 52.1252 140.64"/>
<color index="209" rgb="137.752 62.3707 148.135"/>
<color index="210" rgb="58.6016 76.3878 167.422"/>
<color index="211" rgb="56.4301 82.5427 174.755"/>
<color index="212" rgb="54.6916 88.5004 182.088"/>
<color index="213" rgb="37.4042 62.4232 186.284"/>
<color index="214" rgb="39.3398 57.8687 180.078"/>
<color index="215" rgb="43.8719 67.5087 173.711"/>
<color index="216" rgb="47.016 140.822 113.465"/>
<color index="217" rgb="53.9194 144.797 115.022"/>
<color index="218" rgb="60.7469 148.611 116.214"/>
<color index="219" rgb="67.952 152.401 117.203"/>
<color index="220" rgb="74.451 157.191 118.809"/>
<color index="221" rgb="81.1077 161.03 120.438"/>
<color index="222" rgb="87.3758 165.029 121.792"/>
<color index="223" rgb="94.5498 168.868 123.388"/>
<color index="224" rgb="100.887 172.706 125.116"/>
<color index="225" rgb="107.39 176.73 126.898"/>
<color index="226" rgb="113.855 180.755 128.719"/>
<color index="227" rgb="120.97 185.457 129.036"/>
<color index="228" rgb="226.974 193.108 20.9591"/>
<color index="229" rgb="226.974 191.321 20.5969"/>
<color index="230" rgb="226.974 190.372 20.2348"/>
<color index="231" rgb="226.998 190.372 19.9082"/>
<color index="232" rgb="217.087 158.657 13.8899"/>
<color index="233" rgb="194.304 122.658 9.85561"/>
<color index="234" rgb="173.013 61.6822 6.2525"/>
<color index="235" rgb="5.3815 52.2972 147.811"/>
<color index="236" rgb="5.42996 50.3608 146.884"/>
<color index="237" rgb="5.78024 48.2884 145.821"/>
<color index="238" rgb="5.74677 45.0066 142.474"/>
<color index="239" rgb="6.04956 42.072 139.781"/>
<color index="240" rgb="6.0724 39.1899 138.064"/>
<color index="241" rgb="6.45812 36.4703 137.025"/>
<color index="242" rgb="6.49945 33.0643 134.356"/>
<color index="243" rgb="6.85379 31.6536 132.478"/>
<color index="244" rgb="213.722 225.11 124.119"/>
<color index="245" rgb="6.98292 25.9173 127.955"/>
<color index="246" rgb="7.38455 23.4666 126.891"/>
<color index="247" rgb="7.46228 20.6998 126.013"/>
<color index="248" rgb="7.46384 18.4864 122.506"/>
<color index="249" rgb="7.51021 16.3395 119.813"/>
<color index="250" rgb="7.88379 14.4224 119.724"/>
<color index="251" rgb="7.94632 13.2563 118.822"/>
<color index="252" rgb="7.79407 11.926 114.637"/>
<color index="253" rgb="223.696 110.917 71.1486"/>
<color index="254" rgb="223.559 107.195 64.9218"/>
<color index="255" rgb="223.607 102.805 58.5587"/>
<edit date="Sun Oct 13 14:55:46 -0400 2024" id="24242" gen="248" action="clone brood">
<edit date="Sat Oct 12 15:53:41 -0400 2024" id="24205" action="cross interpolate 0.83886 reframed0 trunc 8 3 improved colors" filename="upload" index="0">
<edit date="Mon Sep 16 18:12:09 -0400 2024" nick="fractalapple" url="" id="23698" gen="248" action="clone upload" filename="spex" index="0">
<edit filename="upload" index="0"/>
</edit>
<edit date="Sun Feb 19 09:00:55 -0500 2023" action="clone" filename="spex" index="0">
<edit date="Wed Feb 15 22:00:32 -0500 2023" id="8110" gen="248" action="clone brood" filename="spex" index="0">
<edit date="Tue Jan 31 22:05:38 -0500 2023" id="7633" action="cross alternate 1: 0 0 0 0 1 1 1 1 cmap_cross 1: 216 reframed0 improved colors" filename="upload" index="0">
<edit date="Tue Jan 24 19:56:32 -0500 2023" id="7426" gen="248" action="clone brood" filename="spex" index="0">
<edit date="Sat Dec 17 14:29:26 -0500 2022" id="6482" action="cross interpolate 0.97101 reframed1" filename="upload" index="0">
<edit date="Sun Oct 30 17:34:12 -0400 2022" id="5168" gen="248" action="clone brood" filename="spex" index="0"/>
<edit date="Sun Oct 30 17:32:22 -0400 2022" id="5148" gen="248" action="clone brood" filename="spex" index="0"/>
</edit>
</edit>
<edit date="Tue Jan 24 19:56:50 -0500 2023" id="7428" gen="248" action="clone brood" filename="spex" index="0">
<edit date="Thu Jan 5 18:48:21 -0500 2023" id="6953" action="cross alternate 1: 0 1 1 0 0 1 0 0" filename="upload" index="0">
<edit date="Sat Dec 3 13:45:17 -0500 2022" id="6058" gen="248" action="clone brood" filename="spex" index="0"/>
<edit date="Tue Jan 3 09:00:49 -0500 2023" action="clone" filename="spex" index="0"/>
</edit>
</edit>
</edit>
</edit>
</edit>
</edit>
</edit>
</flame>

This web page and the sheep images and animations on it are distributed under a Creative Commons Attribution Non-commercial license, please see the reuse policy.